
    rstudent  dffits cook.d  cov.r tau2.del      QE.del    hat weight    dfbs inf 
1     0.5559  0.0447 0.0020 1.0109   0.9201 411906.5139 0.0064 0.6403  0.0447     
2    -0.7623 -0.0611 0.0037 1.0091   0.9184 496922.0029 0.0064 0.6397 -0.0611     
3    -0.7623 -0.0611 0.0037 1.0091   0.9184 496915.3434 0.0064 0.6398 -0.0611     
4     0.4762  0.0383 0.0015 1.0114   0.9205 496546.7870 0.0064 0.6389  0.0383     
5     0.0120  0.0011 0.0000 1.0129   0.9219 496767.6551 0.0064 0.6395  0.0011     
6     0.7800  0.0616 0.0038 1.0087   0.9182 496934.0252 0.0062 0.6182  0.0616     
7     0.9238  0.0724 0.0052 1.0070   0.9168 496939.3261 0.0061 0.6097  0.0724     
8     0.8090  0.0650 0.0042 1.0087   0.9180 363709.3236 0.0064 0.6403  0.0650     
9     0.4560  0.0367 0.0014 1.0115   0.9207 477186.8899 0.0064 0.6403  0.0367     
10    0.4559  0.0367 0.0014 1.0115   0.9207 494903.5818 0.0064 0.6401  0.0367     
11    0.2225  0.0179 0.0003 1.0126   0.9216 496254.7961 0.0064 0.6399  0.0180     
12    0.2226  0.0180 0.0003 1.0126   0.9216 489444.7855 0.0064 0.6403  0.0180     
13    0.4560  0.0367 0.0014 1.0115   0.9207 493451.0640 0.0064 0.6402  0.0367     
14    0.8673  0.0684 0.0047 1.0078   0.9174 496927.7702 0.0062 0.6180  0.0684     
15    2.4780  0.1966 0.0375 0.9751   0.8869 496508.4540 0.0063 0.6286  0.1966     
16    1.8769  0.1498 0.0221 0.9907   0.9013 496339.6300 0.0063 0.6348  0.1498     
17    1.4684  0.1171 0.0136 0.9991   0.9092 496613.0286 0.0063 0.6336  0.1171     
18    1.6113  0.1285 0.0163 0.9964   0.9067 496581.3625 0.0063 0.6332  0.1285     
19    1.2990  0.1037 0.0107 1.0021   0.9119 496648.3606 0.0063 0.6341  0.1037     
20    1.1087  0.0886 0.0078 1.0049   0.9146 496710.5365 0.0063 0.6342  0.0886     
21    1.7506  0.1403 0.0194 0.9934   0.9039 492333.7899 0.0064 0.6397  0.1403     
22    2.7159  0.2175 0.0454 0.9673   0.8796 486788.9113 0.0064 0.6397  0.2174     
23    2.0779  0.1665 0.0271 0.9857   0.8967 489730.8352 0.0064 0.6398  0.1665     
24   -0.2937 -0.0235 0.0006 1.0123   0.9214 496946.4925 0.0064 0.6395 -0.0235     
25    0.1008  0.0082 0.0001 1.0128   0.9218 496565.4658 0.0064 0.6398  0.0082     
26   -1.1702 -0.0940 0.0088 1.0041   0.9137 490836.1488 0.0064 0.6403 -0.0940     
27    0.2011  0.0160 0.0003 1.0122   0.9215 496965.2899 0.0062 0.6209  0.0160     
28    0.0056  0.0005 0.0000 1.0127   0.9218 496965.5304 0.0063 0.6298  0.0005     
29    0.4575  0.0364 0.0013 1.0113   0.9206 496936.8145 0.0063 0.6270  0.0364     
30   -0.6849 -0.0539 0.0029 1.0095   0.9190 496980.9931 0.0062 0.6176 -0.0539     
31   -1.0162 -0.0798 0.0064 1.0060   0.9157 496975.8561 0.0061 0.6130 -0.0798     
32   -0.7504 -0.0598 0.0036 1.0091   0.9185 496978.0452 0.0063 0.6310 -0.0598     
33   -1.0604 -0.0840 0.0071 1.0055   0.9152 496970.5282 0.0062 0.6235 -0.0840     
34   -0.6903 -0.0548 0.0030 1.0096   0.9190 496980.3084 0.0063 0.6274 -0.0548     
35   -1.0216 -0.0806 0.0065 1.0059   0.9157 496973.9657 0.0062 0.6193 -0.0806     
36   -0.7484 -0.0594 0.0035 1.0091   0.9185 496979.0747 0.0063 0.6277 -0.0594     
37   -0.8466 -0.0673 0.0045 1.0081   0.9176 496975.5562 0.0063 0.6292 -0.0673     
38   -0.6894 -0.0547 0.0030 1.0096   0.9190 496980.4901 0.0063 0.6257 -0.0547     
39    0.0528  0.0043 0.0000 1.0129   0.9219 496412.3628 0.0064 0.6400  0.0043     
40   -0.1134 -0.0090 0.0001 1.0128   0.9218 496467.7039 0.0064 0.6402 -0.0090     
41   -0.4509 -0.0361 0.0013 1.0116   0.9207 496971.9372 0.0064 0.6401 -0.0361     
42    1.4633  0.1173 0.0137 0.9992   0.9092 493567.3685 0.0064 0.6396  0.1173     
43    1.2642  0.1012 0.0102 1.0026   0.9124 496241.9507 0.0064 0.6376  0.1012     
44    1.4949  0.1185 0.0139 0.9987   0.9088 496802.3093 0.0063 0.6261  0.1185     
45   -0.8293 -0.0663 0.0044 1.0084   0.9178 496968.2282 0.0064 0.6358 -0.0663     
46   -0.9533 -0.0764 0.0058 1.0070   0.9165 496908.1783 0.0064 0.6387 -0.0764     
47   -0.8940 -0.0713 0.0051 1.0076   0.9171 496969.7054 0.0063 0.6328 -0.0713     
48   -0.3513 -0.0278 0.0008 1.0118   0.9210 496980.8545 0.0062 0.6243 -0.0278     
49   -0.6085 -0.0485 0.0024 1.0103   0.9196 496981.1873 0.0063 0.6320 -0.0485     
50   -0.4972 -0.0395 0.0016 1.0111   0.9203 496981.8532 0.0063 0.6280 -0.0395     
51   -0.6675 -0.0531 0.0028 1.0098   0.9192 496980.2563 0.0063 0.6310 -0.0531     
52   -0.4000 -0.0318 0.0010 1.0117   0.9209 496980.7193 0.0063 0.6330 -0.0318     
53   -0.6699 -0.0535 0.0029 1.0099   0.9192 496978.7113 0.0064 0.6356 -0.0535     
54   -0.2274 -0.0182 0.0003 1.0125   0.9216 496884.3793 0.0064 0.6398 -0.0182     
55   -0.2275 -0.0182 0.0003 1.0125   0.9216 496808.3847 0.0064 0.6400 -0.0182     
56    1.3692  0.1098 0.0120 1.0009   0.9108 493863.9523 0.0064 0.6396  0.1098     
57    0.5928  0.0476 0.0023 1.0106   0.9198 496330.8763 0.0064 0.6391  0.0476     
58   -0.4508 -0.0361 0.0013 1.0115   0.9207 496975.9143 0.0064 0.6399 -0.0361     
59   -0.7359 -0.0590 0.0035 1.0094   0.9187 496898.3539 0.0064 0.6400 -0.0590     
60   -0.0105 -0.0007 0.0000 1.0129   0.9219 496834.4267 0.0064 0.6392 -0.0007     
61    0.0527  0.0043 0.0000 1.0128   0.9219 496820.5804 0.0064 0.6391  0.0043     
62   -0.3111 -0.0249 0.0006 1.0122   0.9213 496939.8589 0.0064 0.6397 -0.0249     
63   -0.4020 -0.0322 0.0010 1.0118   0.9209 496970.8547 0.0064 0.6396 -0.0322     
64   -0.2684 -0.0214 0.0005 1.0124   0.9215 496939.3743 0.0064 0.6394 -0.0214     
65    0.6591  0.0525 0.0028 1.0099   0.9193 496895.5567 0.0063 0.6302  0.0525     
66    0.3194  0.0255 0.0007 1.0120   0.9212 496942.8687 0.0063 0.6290  0.0255     
67    0.3212  0.0258 0.0007 1.0121   0.9213 496878.0438 0.0064 0.6360  0.0258     
68    0.3442  0.0276 0.0008 1.0120   0.9212 496903.5574 0.0063 0.6343  0.0276     
69   -0.8006 -0.0640 0.0041 1.0087   0.9180 496972.0898 0.0064 0.6351 -0.0640     
70   -0.4988 -0.0397 0.0016 1.0111   0.9204 496981.8471 0.0063 0.6321 -0.0397     
71   -0.7326 -0.0585 0.0034 1.0093   0.9187 496976.8751 0.0063 0.6343 -0.0585     
72   -0.4609 -0.0369 0.0014 1.0115   0.9206 496966.6414 0.0064 0.6402 -0.0369     
73   -0.6241 -0.0500 0.0025 1.0103   0.9196 496922.4863 0.0064 0.6402 -0.0500     
74   -0.6910 -0.0554 0.0031 1.0098   0.9190 496889.8512 0.0064 0.6401 -0.0554     
75   -0.7688 -0.0616 0.0038 1.0090   0.9184 496943.7517 0.0064 0.6393 -0.0616     
76   -0.8038 -0.0645 0.0042 1.0087   0.9180 496679.0263 0.0064 0.6402 -0.0645     
77   -0.8540 -0.0685 0.0047 1.0082   0.9175 496686.6047 0.0064 0.6401 -0.0685     
78   -0.8689 -0.0697 0.0049 1.0080   0.9174 496601.8035 0.0064 0.6401 -0.0697     
79   -0.9065 -0.0727 0.0053 1.0076   0.9170 496840.3820 0.0064 0.6397 -0.0727     
80   -0.9544 -0.0766 0.0059 1.0070   0.9165 496306.5774 0.0064 0.6402 -0.0766     
81   -0.9609 -0.0770 0.0059 1.0069   0.9164 496929.5663 0.0064 0.6380 -0.0770     
82   -1.0654 -0.0855 0.0073 1.0056   0.9151 496534.6293 0.0064 0.6399 -0.0855     
83   -0.4291 -0.0342 0.0012 1.0116   0.9208 496981.1041 0.0063 0.6342 -0.0342     
84   -0.2425 -0.0193 0.0004 1.0124   0.9215 496974.9409 0.0063 0.6335 -0.0193     
85    1.1945  0.0957 0.0091 1.0037   0.9134 495735.9263 0.0064 0.6389  0.0957     
86    0.2735  0.0220 0.0005 1.0124   0.9215 496232.6378 0.0064 0.6398  0.0220     
87   -0.3997 -0.0318 0.0010 1.0117   0.9209 496980.8238 0.0063 0.6323 -0.0318     
88   -0.6069 -0.0482 0.0023 1.0103   0.9196 496981.3821 0.0063 0.6287 -0.0482     
89   -0.5243 -0.0417 0.0017 1.0109   0.9202 496981.8580 0.0063 0.6299 -0.0417     
90    0.2610  0.0201 0.0004 1.0113   0.9210 496975.5646 0.0058 0.5826  0.0201     
91   -1.0840 -0.0870 0.0076 1.0053   0.9149 451773.9643 0.0064 0.6404 -0.0870     
92   -0.9709 -0.0779 0.0061 1.0068   0.9163 487728.7806 0.0064 0.6403 -0.0779     
93   -0.7795 -0.0557 0.0031 1.0071   0.9178 496981.3791 0.0051 0.5072 -0.0556     
94   -0.7107 -0.0565 0.0032 1.0094   0.9188 496979.4927 0.0063 0.6299 -0.0565     
95   -0.8200 -0.0654 0.0043 1.0084   0.9179 496974.3350 0.0063 0.6325 -0.0654     
96   -0.3219 -0.0256 0.0007 1.0120   0.9212 496979.5074 0.0063 0.6304 -0.0256     
97    0.0731  0.0059 0.0000 1.0125   0.9217 496968.9301 0.0062 0.6235  0.0059     
98   -0.1126 -0.0089 0.0001 1.0126   0.9218 496970.3690 0.0063 0.6314 -0.0089     
99   -0.5354 -0.0426 0.0018 1.0109   0.9201 496981.8333 0.0063 0.6310 -0.0426     
100  -1.0382 -0.0833 0.0069 1.0059   0.9155 496801.7408 0.0064 0.6394 -0.0833     
 [ reached 'max' / getOption("max.print") -- omitted 60 rows ] 

